Skip to content

Cart

Your cart is empty

BETTINA size chart

BETTINA 38 40 42 44 46 48 50 52 54 56
CENTER BACK LENGTH 106.5 107 109 109.5 110 112 112.5 113 115 115.5
CHEST CIRCUMFERENCE 108 112 116 120 124 128 132 136 140 144
SLEEVE LENGTH FROM NECKLINE 70.2 71.6 73 74.4 75.8 77.2 78.6 80 81.4 82.8
DRAWSTRING HOOD 74.8 75.4 76 76.6 77.2 77.8 78.4 79 79.6 80.2
WAIST COULISSE 105 109 113 117 121 125 129 133 137 141

How to measure:

  • Total Shoulder : Distance between shoulder seams (on the back).
  • Chest Girth : Around the fullest part of the chest.
  • Center Back Length : From the base of the neck to the back hem along the center back.
  • Sleeve Length C Back : From the base of the neck along the shoulder to the wrist.
  • Inside Pocket Size : Inside depth of the pocket.
  • Front/Back Neckline Tape : development of the tape on the front/back of the neck.
  • Front Shoulder Tape : development of the tape on the front shoulder.