Skip to content

Cart

Your cart is empty

COLORADO Size Chart

COLORADO 44 46 48 50 52 54 56 58 60
CENTER BACK LENGTH 76 77 78 79 80 81 82 82.5 83
TOTAL SHOULDER 52.8 54.2 55.6 57 58.4 59.8 61.2 62.6 64
CHEST CIRCUMFERENCE 126 130 134 138 142 146 150 154 158
SLEEVE LENGTH FROM NECKLINE 75.8 77.2 78.6 80 81.4 82.8 84.2 84.9 85.6
ZIP FRONT 54.6 55.4 56.2 57 57.8 58.6 59.4 59.7 60
DRAWSTRING BOTTOM 143 147 151 155 159 163 167 171 175
DRAWSTRING HOOD 88.2 88.8 89.4 90 90.6 91.2 91.8 92.4 93

How to measure:

  • Total Shoulder : Distance between shoulder seams (on the back).
  • Chest Girth : Around the fullest part of the chest.
  • Center Back Length : From the base of the neck to the back hem along the center back.
  • Sleeve Length C Back : From the base of the neck along the shoulder to the wrist.
  • Inside Pocket Size : Inside depth of the pocket.
  • Front/Back Neckline Tape : development of the tape on the front/back of the neck.
  • Front Shoulder Tape : development of the tape on the front shoulder.