DIANA size chart
| DIANA | 42 | 44 | 46 |
|---|---|---|---|
| CENTER BACK LENGTH | 96 | 96.5 | 97 |
| CHEST CIRCUMFERENCE | 106 | 110 | 114 |
| SLEEVE LENGTH FROM NECKLINE | 76 | 77.4 | 78.8 |
| ZIP FRONT | 49.5 | 50.1 | 50.8 |
| DETACHABLE ZIP | 56 | 56.9 | 57.8 |
| DRAWSTRING HOOD | 90 | 90.5 | 91 |
How to measure:
| DIANA | 42 | 44 | 46 |
|---|---|---|---|
| CENTER BACK LENGTH | 96 | 96.5 | 97 |
| CHEST CIRCUMFERENCE | 106 | 110 | 114 |
| SLEEVE LENGTH FROM NECKLINE | 76 | 77.4 | 78.8 |
| ZIP FRONT | 49.5 | 50.1 | 50.8 |
| DETACHABLE ZIP | 56 | 56.9 | 57.8 |
| DRAWSTRING HOOD | 90 | 90.5 | 91 |
How to measure: