FIELD Size Chart
FIELD | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
CENTER BACK LENGTH | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 77.5 | 78 | 79 |
TOTAL SHOULDER | 48.2 | 49.6 | 51 | 52.4 | 53.8 | 55.2 | 56.6 | 58 | 59.4 | 60.8 |
CHEST CIRCUMFERENCE | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
SLEEVE LENGTH FROM NECKLINE | 87 | 88.5 | 90 | 91.5 | 93 | 94.5 | 96 | 96.5 | 97 | 98.5 |
ZIP NECK | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
POCKET SIZE | 15 | |||||||||
ZIPPER FRONT | 52.4 | 53.2 | 54 | 54.8 | 55.6 | 56.4 | 57.2 | 57.5 | 57.8 | 58.6 |
WAIST COULISSE | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 |
DRAWSTRING HOOD | 88.8 | 89.4 | 90 | 90.6 | 91.2 | 91.8 | 92.4 | 93 | 93.6 | 94.2 |
How to measure: