INA Size Chart
INA | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
CENTER BACK LENGTH | 56.5 | 57 | 59 | 59.5 | 60 | 62 |
CHEST CIRCUMFERENCE | 122 | 126 | 130 | 134 | 138 | 142 |
SLEEVE LENGTH FROM NECKLINE | 65.9 | 67.6 | 69 | 70.4 | 71.8 | 73.2 |
How to measure:
INA | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
CENTER BACK LENGTH | 56.5 | 57 | 59 | 59.5 | 60 | 62 |
CHEST CIRCUMFERENCE | 122 | 126 | 130 | 134 | 138 | 142 |
SLEEVE LENGTH FROM NECKLINE | 65.9 | 67.6 | 69 | 70.4 | 71.8 | 73.2 |
How to measure: