Skip to content

Cart

Your cart is empty

LULU Size Chart

LULU 38 40 42 44 46 48 50 52
CENTER BACK LENGTH 73 73.5 75.5 76 76.5 78.5 79 79.5
CHEST CIRCUMFERENCE 103 107 111 115 119 123 127 131
SLEEVE LENGTH FROM NECKLINE 69.2 70.6 72 73.4 74.8 76.2 77.6 79
ZIP FRONT 60.9 61.2 63 63.3 63.6 65.4 65.7 67.5
ZIP NECK 31 32 33 34 35 36 37 38
WAIST COULISSE 117 121 125 129 133 137 141 145

How to measure:

  • Total Shoulder : Distance between shoulder seams (on the back).
  • Chest Girth : Around the fullest part of the chest.
  • Center Back Length : From the base of the neck to the back hem along the center back.
  • Sleeve Length C Back : From the base of the neck along the shoulder to the wrist.
  • Inside Pocket Size : Inside depth of the pocket.
  • Front/Back Neckline Tape : development of the tape on the front/back of the neck.
  • Front Shoulder Tape : development of the tape on the front shoulder.