MARK size chart
MARK/WAX COT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|
CENTER BACK LENGTH | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 83.5 | 84 |
TOTAL SHOULDER | 45.2 | 46.6 | 48 | 49.4 | 50.8 | 52.2 | 53.6 | 55 | 56.4 |
CHEST CIRCUMFERENCE | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
SLEEVE LENGTH FROM NECKLINE | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95.5 | 96.5 | 97.5 |
ZIPPER FRONT | 66.4 | 67.2 | 68 | 68.8 | 69.6 | 70.4 | 71.2 | 71.5 | 71.8 |
ZIP HOOD | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
INTERNAL ZIP POCKETS | 15 |
How to measure: