MARTIN NEW GAB M size chart
MARTIN NEW GAB M | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
CENTER BACK LENGTH | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95.5 | 97 | 98.5 | 99 |
TOTAL SHOULDER | 43.3 | 44.7 | 46.1 | 47.5 | 48.9 | 50.3 | 51.7 | 53.1 | 54.5 | 55.9 |
CHEST CIRCUMFERENCE | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 | 137 |
SLEEVE LENGTH FROM NECKLINE | 74.8 | 76.2 | 77.6 | 79 | 80.4 | 81.8 | 83.2 | 84.6 | 86 | 86.7 |
INSIDE POCKET MEASUREMENT | 15 |
How to measure: