Skip to content

Cart

Your cart is empty

MARTIN P8 Size Chart

MARTINP8 46 48 50 52 54 56 58 60 62
CENTER BACK LENGTH 87.5 89 90.5 92 93.5 95 96.5 98 98.5
CHEST CIRCUMFERENCE 104 108 112 116 120 124 128 132 136
SLEEVE LENGTH FROM NECKLINE 76.7 78.1 79.5 80.9 82.3 83.7 85.1 86.5 87.2
ZIP NECK 39 40 41 42 43 44 45 46 46.7
INNER ENVELOPE 70 70 70 73 73 76 76 79 79
DRAWSTRING HOOD 66.8 67.4 68 68.6 69.2 69.8 70.4 71 71.6

How to measure:

  • Total Shoulder : Distance between shoulder seams (on the back).
  • Chest Girth : Around the fullest part of the chest.
  • Center Back Length : From the base of the neck to the back hem along the center back.
  • Sleeve Length C Back : From the base of the neck along the shoulder to the wrist.
  • Inside Pocket Size : Inside depth of the pocket.
  • Front/Back Neckline Tape : development of the tape on the front/back of the neck.
  • Front Shoulder Tape : development of the tape on the front shoulder.