NELS STL+I Size Chart
NELSONSTL | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
CENTER BACK LENGTH | 113.5 | 114 | 116 | 116.5 | 117 | 119 |
CHEST CIRCUMFERENCE | 89 | 93 | 97 | 101 | 105 | 109 |
SLEEVE LENGTH FROM NECKLINE | 70.2 | 71.6 | 73 | 74.4 | 75.8 | 77.2 |
How to measure:
NELSONSTL | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
CENTER BACK LENGTH | 113.5 | 114 | 116 | 116.5 | 117 | 119 |
CHEST CIRCUMFERENCE | 89 | 93 | 97 | 101 | 105 | 109 |
SLEEVE LENGTH FROM NECKLINE | 70.2 | 71.6 | 73 | 74.4 | 75.8 | 77.2 |
How to measure: