NEW BOB Size Chart
NEW BOB | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
CENTER BACK LENGTH | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 79.5 | 80 | 81 |
CHEST CIRCUMFERENCE | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 |
SLEEVE LENGTH FROM NECKLINE | 75.8 | 77.2 | 78.6 | 80 | 81.4 | 82.8 | 84.2 | 85.6 | 87 | 87.7 |
ZIP NECK | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
DRAWSTRING HOOD | 63.2 | 63.8 | 64.4 | 65 | 65.6 | 66.2 | 66.8 | 67.4 | 68 | 68.6 |
WAIST COULISSE | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 |
ZIPPER FRONT | 69.6 | 70.4 | 71.2 | 72 | 72.8 | 73.6 | 74.4 | 74.7 | 75 | 75.8 |
How to measure: