PEACOAT MGT Size Chart
PEACOAT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
CENTER BACK LENGTH | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 78.5 | 79 | 80 |
TOTAL SHOULDER | 44.8 | 46.2 | 47.6 | 49 | 50.4 | 51.8 | 53.2 | 54.6 | 56 | 57.4 |
CHEST CIRCUMFERENCE | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
SLEEVE LENGTH C BACK | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95.5 | 96.5 | 97.5 | 99 |
INSIDE POCKET MEASUREMENT | 17 | |||||||||
BACK NECKLINE RIBBON | 19.8 | 20.2 | 20.6 | 21 | 21.4 | 21.8 | 22.2 | 22.6 | 23 | 23.4 |
FRONT NECKLINE RIBBON | 14.35 | 14.65 | 14.95 | 15.25 | 15.55 | 15.85 | 16.15 | 16.45 | 16.75 | 17.05 |
FRONT SHOULDER TAPE | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
How to measure: