RED POLYG-MEMO Size Chart
RED | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
CENTER BACK LENGTH | 61 | 62.5 | 64 | 65.5 | 67 | 68.5 |
TOTAL SHOULDER | 46.7 | 48.1 | 49.5 | 50.9 | 52.3 | 53.7 |
CHEST CIRCUMFERENCE | 108 | 112 | 116 | 120 | 124 | 128 |
SLEEVE LENGTH FROM NECKLINE | 87 | 88.5 | 90 | 91.5 | 93 | 94.5 |
ZIPPER FRONT | 61.9 | 63.2 | 64.5 | 65.8 | 67.1 | 68.4 |
POCKET SIZE | 17 |
How to measure: