SILVESTRO size chart
| SYLVESTER | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| CENTER BACK LENGTH | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 96.5 | 97 | 98 |
| TOTAL SHOULDER | 44.8 | 46.2 | 47.6 | 49 | 50.4 | 51.8 | 53.2 | 54.6 | 56 | 57.4 |
| CHEST CIRCUMFERENCE | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 |
| SLEEVE LENGTH FROM C.BACK | 85.5 | 87 | 88.5 | 90 | 91.5 | 93 | 94.5 | 95.5 | 96.5 | 98 |
| INSIDE POCKET MEASUREMENT | 15.5 | 16 | 16.5 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| ZIP FRONT | 52.6 | 53.4 | 54.2 | 55 | 55.8 | 56.6 | 57.4 | 57.7 | 58 | 58.8 |
| ZIP NECK | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| DRAWSTRING HOOD | 83.5 | 84 | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 87.5 | 88 |
How to measure:
- Chest Girth : Measure around the fullest part of your chest, under your armpits.
- Drawstring Hood : Adjustable circumference of the hood drawstring.
- Drawstring Waist : Adjustable drawstring waist circumference.
- Center Back Length : From the base of the neck to the bottom edge, following the center of the back.
- Sleeve Length from Neckline : From the base of the neck to the wrist, passing over the shoulder and down the arm.
- Pocket Measurement : Internal depth of the pocket, from top edge to bottom.
- Neckline Tape Measure : Measure the tape measure that passes in front of the neck.
- Back Neck Tape : Measurement of the tape that passes behind the neck.
- Total Shoulder : Distance between shoulder seams, measured across the back.
- Zip Neck : Length of the front zip that closes the neck.
- Front Zip : Length of the front zip from the beginning to the bottom hem.
- Detachable Zip : Length of zip that allows the lower part of the garment to be separated


