TONY size chart
TONY | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
CENTER BACK LENGTH | 92 | 93.5 | 95 | 96.5 | 98 | 99.5 | 101 |
CHEST CIRCUMFERENCE | 105 | 109 | 113 | 117 | 121 | 125 | 129 |
SLEEVE LENGTH FROM BACK TO C. | 78 | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 |
ZIP INSIDE POCKETS | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
ZIP POCKETS | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
How to measure: